Large Circular Saws | Circular Saws | Wire Saws | Drill Bits | Mining Tools | Dressing Tools | Grinding Wheels & Tools | Cutting Tools | Lapping / Polishing Wheels | Electroplated Tools | Rotary Dressing Tools |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBN Abrasives | |||||||||||
| DBN I | • | • | • | ||||||||
| DBN II | • | • | |||||||||
| Micron Powders | |||||||||||
| DEV N6090 | • | ||||||||||
| DEV MB 6500 | • | ||||||||||
| DEV RS 6600 | • | ||||||||||
| DEV RS 6600 Premium | |||||||||||
| Natural Diamond Abrasives | |||||||||||
| DEV 16 | • | • | • | • | • | • | |||||
| DEV 80 | • | • | • | • | |||||||
| DEV N6090 | • | ||||||||||
| DEV Crust | • | • | • | • | |||||||
| Processed Polished Drills | • | • | • | ||||||||
| Processed Unpolished Drills | • | • | • | ||||||||
| W.A. Drills I | • | • | |||||||||
| W.A. Drills II | • | • | |||||||||
| Carbonados | • | • | |||||||||
| Castings | • | • | • | ||||||||
| Congo Rounds | • | • | • | ||||||||
| Congo Cubes | • | • | • | ||||||||
| Maacles | • | ||||||||||
| Natural Elongated | |||||||||||
| RP-I (Rotary Dressers) | • | ||||||||||
| RT-I RT-II | |||||||||||
| Processed Elongated | • | • | |||||||||
| Dressers – Top Quality | • | ||||||||||
| Dressers – Supreme | • | ||||||||||
| Dressers – Standard | • | ||||||||||
| Dressers – 4th Quality | • | ||||||||||
| Dressers – 5th Quality | • | ||||||||||
| Dressers – 6th Quality | • | ||||||||||
| Shapes | |||||||||||
| DIES | |||||||||||
| PCD & TSP | |||||||||||
| TSP Cylinders | • | • | • | ||||||||
| TSP Cubes | • | • | • | ||||||||
| TSP Rectangles | • | • | • | ||||||||
| TSP Triangles | • | • | • | ||||||||
| PCD Tool Blanks (Round) | • | • | |||||||||
| PCD Tool Blanks (Cube) | • | • | |||||||||
| PCD Tool Blanks (Triangle) | • | • | |||||||||
| Rock Bit Composites | • | • | • | ||||||||
| Synthetic Diamond Abrasives | |||||||||||
| DID 18 | • | • | • | • | • | • | • | ||||
| DID 16 | • | • | • | • | • | • | • | ||||
| DID 14 | • | • | • | • | • | ||||||
| DID 12 | • | • | • | • | |||||||
| DID 9 | • | • | • | • | • | • | |||||
| DID 1 | • | • | • | • | • | • | |||||
| DEV MB 6200 + | • | • | • | • | |||||||
| DEV MB 6200 ++ | • | • | • | • | • | • | |||||
| DEV MB 6200 | • | • | • | • | |||||||
| DEV MB 6200 I | • | • | • | • | |||||||
| DEV MB 6200 II | • | • | • | • | |||||||
| DEV MB 6500 | • | ||||||||||
| DEV RS 6100 | • | • | |||||||||
| DEV RS 6600 | • | ||||||||||
| DEV RS 6600 Premium |